Price of Report and Market Track
Inquiry
- Joo Yeon KIM
- E-mail : jykim@ubiresearch.com
- TEL : +82-2-577-4390
Items | Price [US$] | ||
OLED Display | Market Track I | ASP | 9,500 |
Market forecast | |||
Sales performance | |||
Market Track II | Competitiveness analysis | 10,000 | |
Investment and MP line status | |||
Supply and demand analysis | |||
Supply chain | |||
Cost Analysis | OLED for smartphone (BOM) | 25,000 | |
OLED for TV (manufacturing cost) | |||
Report | 3,900 | ||
OLED Emitting | Market Track | ASP | 9,000 |
Market forecast | |||
Sales performance | |||
Report | 3,400 | ||
OLED Material and Component | Market Track | ASP | 9,000 |
Market forecast | |||
Sales performance | |||
Report | 3,400 | ||
OLED Manufacturing and Inspection Equipment | Market Track | ASP | 9,000 |
Market forecast | |||
Sales performance | |||
Report | 3,400 |
OLED Display Market Track I | Contents (excel chart & graph) | |
ASP | – ASP quarterly – ASP yearly |
|
Market Forecast | Revenue forecast | – Revenue total – Revenue by application and ratio – Revenue by substrate type and ratio – Revenue by nation and ratio |
Shipment forecast | – Shipment total – Shipment by application and ratio – Shipment by substrate type and ratio – Shipment by nation and ratio |
|
Sales Performance | Quarterly sales performance summary | – Revenue – Shipment |
Quarterly performance revenue | – Revenue total – Revenue by company and ratio – Revenue by application and ratio – Revenue by substrate type and ratio – Revenue by nation and ratio |
|
Quarterly performance shipment | – Shipment total – Shipment by company and ratio – Shipment by application and ratio – Shipment by substrate type and ratio – Shipment by nation and ratio |
|
Yearly sales performance summary | – Revenue – Shipment |
|
Yearly performance revenue | – Revenue total – Revenue by company and ratio – Revenue by application and ratio – Revenue by substrate type and ratio – Revenue by nation and ratio |
|
Yearly performance shipment | – Shipment total – Shipment by company and ratio – Shipment by application and ratio – Shipment by substrate type and ratio – Shipment by nation and ratio |
OLED Display Market Track II | Contents (excel chart & graph) | |
Competitiveness Analysis (mobile display) | – Revenue/shipment/glass area forecast of OLED companies – Competitiveness analysis of OLED companies – Competitiveness analysis of OLED companies compare to SDC |
|
Investment and MP Line Status | Data_ quarterly | – Capacity per month – Glass area |
Chart_ quarterly | – Total glass area – Glass area by company and ratio – Glass area by generation and ratio – Glass area by company_ small & medium size and ratio – Glass area by substrate type_ small & medium size and ratio – Glass area by substrate type_ large size – Glass area by nation |
|
Data_ yearly | – Capacity per month – Glass area |
|
Chart_ yearly | – Total glass area – Glass area by company and ratio – Glass area by generation and ratio – Glass area by company_ small & medium size and ratio – Glass area by substrate type_ small & medium size and ratio – Glass area by substrate type_ large size – Glass area by nation |
|
Supply and Demand Analysis | Quarterly analysis for OLED mobile device | – Shipment – Glass area |
Quarterly analysis for OLED TV | – Shipment – Glass area |
|
Yearly analysis for OLED mobile device | – Shipment – Glass area |
|
Yearly analysis for OLED TV | – Shipment – Glass area |
|
Supply Chain Analysis: SDC and LGD | Set maker | |
Emitting material | ||
Material and component | ||
Equipment |
OLED Display Cost Analysis | Contents (excel chart & graph) |
Cost Analysis of OLED for TV (manufacturing cost) | 55 inch |
65 inch | |
77 inch | |
Cost Analysis of Smartphone OLED (BOM) | – Samsung Display flexible OLED BOM cost analysis |
OLED Emitting Material Market Track | Contents (excel chart & graph) | |
ASP | – ASP of emitting materials – ASP of host materials – ASP of dopant materials – ASP of common layer materials |
|
Market Forecast | Forecast summary | – Expenses – Usage amount |
Sales forecast | – Total sales forecast – Sales and market share forecast of emitting and common layers – Sales and market share forecast by emitting layer – Sales and market share forecast by common layer – Sales and market share forecast by OLED method |
|
Usage forecast | – Total usage forecast – Usage and market share forecast of emitting and common layers – Usage and market share forecast by emitting layer – Usage and market share forecast by common layer – Usage and market share forecast by OLED method |
|
Panel companies’ demand forecast | – Demand volume ($) and market share forecast by company – Demand volume (ton) and market share forecast by company |
|
Sales Performance | Sales performance | – Total sales – Sales by company and market share – Sales of emitting and common layers and market share – Sales by emitting layer and market share – Sales by emitting layer and market share – Shares by common layer and market share |
Supply volume | – Total supply volume – Supply volume by company and market share – Supply volume of emitting and common layers and market share – Supply volume by emitting layer and market share – Supply volume by common layer and market share |
OLED Material and Component Market Track | Contents (excel chart & graph) | |
ASP | – Average sales price of component and materials | |
Market Forecast | Forecast summary | – Total sales forecast – Sales forecast by application |
Sales forecast | – Sales and market share forecast of component and material – Demand volume ($) and market forecast by company – Sales and market share forecast by application – Sales and market share forecast by substrate type |
|
Usage forecast | – Usage and market share forecast by component and materials | |
Sales Performance | Sales performance summary | – Total sales |
Sales performance | – Sales by components & material and market share – Shares by company and market share – Sales by application and market share – Sales by nation and market share |
|
Supply volume | – Supply volume by component and material |
OLED Equipment Market Track | Contents (excel chart & graph) | |
ASP | – ASP of equipment for substrate – ASP of equipment for TFT – ASP of equipment for OLED – ASP of equipment for encapsulation – ASP of equipment for cell – ASP of equipment for module |
|
Market Forecast | Forecast summary | – Investment cost total |
Forecast total investment cost | – Investment cost by equipment and ratio – Investment cost by major manufacturing process and ratio – Investment cost by company and ratio – Investment cost by nation and ratio – Investment cost by generation and ratio – Investment cost by substrate type and ratio |
|
Forecast by substrate | – Substrate investment cost and ratio – Substrate investment cost by company and ratio – Substrate investment cost by nation and ratio – Substrate investment cost by generation and ratio – Substrate investment cost by substrate type and ratio |
|
Forecast by TFT | – TFT investment cost and ratio – TFT investment cost by company and ratio – TFT investment cost by nation and ratio – TFT investment cost by generation and ratio – TFT investment cost by substrate type and ratio |
|
Forecast by OLED | – OLED investment cost and ratio – OLED investment cost by company and ratio – OLED investment cost by nation and ratio – OLED investment cost by generation and ratio – OLED investment cost by substrate type and ratio |
|
Forecast by encapsulation | – Encapsulation investment cost and ratio – Encapsulation investment cost by company and ratio – Encapsulation investment cost by nation and ratio – Encapsulation investment cost by generation and ratio – Encapsulation investment cost by substrate type and ratio |
|
Forecast by cell | – Cell investment cost by manufacturing equipment and ratio – Cell investment cost by company and ratio – Cell investment cost by nation and ratio – Cell investment cost by generation and ratio – Cell investment cost by substrate type and ratio |
|
Forecast by module | – Module investment cost by manufacturing equipment and ratio – Module investment cost by company and ratio – Module investment cost by nation and ratio – Module investment cost by generation and ratio – Module investment cost by substrate type and ratio |
|
Purchase Expense | Purchase summary | – Purchase expense total |
Purchase expense | – Purchase expense by equipment and ratio – Purchase expense by major process – Purchase expense by company and ratio – Purchase expense by nation – Purchase expense by generation ratio – Purchase expense by substrate type and ratio |
Market Track Table
Market Track | Excel Sheet | ||
OLED Display | Market Track I | ASP | |
Market forecast | Revenue forecast | ||
Shipment forecast | |||
Sales performance | Quarterly sales performance summary | ||
Quarterly performance revenue | |||
Quarterly performance shipment | |||
Yearly sales performance summary | |||
Yearly performance revenue | |||
Yearly performance shipment | |||
Market Track II | Competitiveness analysis | ||
Investment and MP line status | Data_quarterly | ||
Chart_quarterly | |||
Data_yearly | |||
Chart_yearly | |||
Supply and demand analysis | Quarterly analysis for OLED mobile device | ||
Quarterly analysis for OLED TV | |||
Yearly analysis for OLED mobile device | |||
Yearly analysis for OLED TV | |||
Supply chain | Set maker | ||
Emitting material | |||
Material and component | |||
equipment | |||
Cost Analysis | OLED for smartphone (BOM) | ||
OLED for TV (manufacturing cost) | 55 inch | ||
65 inch | |||
77 inch | |||
OLED Emitting | Market Track | ASP | |
Market forecast | Forecast summary | ||
Sales forecast | |||
Usage forecast | |||
Panel companies’ demand forecast | |||
Sales performance | Sales performance | ||
Supply volume | |||
OLED Material and Component | Market Track | ASP | |
Market forecast | Forecast summary | ||
Sales forecast | |||
Usage forecast | |||
Sales performance | Sales performance summary | ||
Sales performance | |||
Supply volume | |||
OLED Manufacturing and Inspection Equipment | Market Track | ASP | |
Market forecast | Forecast summary | ||
Forecast total investment cost | |||
Forecast by substrate | |||
Forecast by TFT | |||
Forecast by OLED | |||
Forecast by encapsulation | |||
Forecast by cell | |||
Forecast by module | |||
Sales performance | Purchase summary | ||
Purchase expense |